ATP singles rankings
ATP singles rankings and points.
ATP singles rankings and points.
| Rank | Player | Points |
|---|---|---|
| 1 | 9,550 | |
| 2 | 9,450 | |
| 3 | 7,100 | |
| 4 | 5,170 | |
| 5 | 3,820 | |
| 6 | 3,680 | |
| 7 | 3,625 | |
| 8 | 3,390 | |
| 9 | 3,370 | |
| 10 | 3,285 | |
| 11 | 3,234 | |
| 12 | 2,940 | |
| 13 | 2,925 | |
| 14 | 2,865 | |
| 15 | 2,540 | |
| 16 | 2,500 | |
| 17 | 2,500 | |
| 18 | 2,435 | |
| 19 | 2,360 | |
| 20 | 2,220 | |
| 21 | 2,160 | |
| 22 | 2,145 | |
| 23 | 2,085 | |
| 24 | 1,980 | |
| 25 | 1,895 | |
| 26 | 1,885 | |
| 27 | 1,790 | |
| 28 | 1,640 | |
| 29 | 1,625 | |
| 30 | 1,625 | |
| 31 | 1,525 | |
| 32 | 1,520 | |
| 33 | 1,510 | |
| 34 | 1,492 | |
| 35 | 1,460 | |
| 36 | 1,430 | |
| 37 | 1,358 | |
| 38 | 1,321 | |
| 39 | 1,320 | |
| 40 | 1,280 | |
| 41 | 1,241 | |
| 42 | 1,237 | |
| 43 | 1,223 | |
| 44 | 1,220 | |
| 45 | 1,214 | |
| 46 | 1,200 | |
| 47 | 1,146 | |
| 48 | 1,099 | |
| 49 | 1,075 | |
| 50 | 1,055 | |
| 51 | 1,042 | |
| 52 | 1,040 | |
| 53 | 1,030 | |
| 54 | 1,015 | |
| 55 | 968 | |
| 56 | 959 | |
| 57 | 941 | |
| 58 | 920 | |
| 59 | 909 | |
| 60 | 899 | |
| 61 | 898 | |
| 62 | 879 | |
| 63 | 875 | |
| 64 | 859 | |
| 65 | 845 | |
| 66 | 836 | |
| 67 | 835 | |
| 68 | 831 | |
| 69 | 828 | |
| 70 | 825 | |
| 71 | 822 | |
| 72 | 820 | |
| 73 | 812 | |
| 74 | 807 | |
| 75 | 787 | |
| 76 | 774 | |
| 77 | 773 | |
| 78 | 759 | |
| 79 | 752 | |
| 80 | 751 | |
| 81 | 732 | |
| 82 | 725 | |
| 83 | 693 | |
| 84 | 692 | |
| 85 | 684 | |
| 86 | 681 | |
| 87 | 671 | |
| 88 | 670 | |
| 89 | 663 | |
| 90 | 661 | |
| 91 | 657 | |
| 92 | 646 | |
| 93 | 638 | |
| 94 | 638 | |
| 95 | 624 | |
| 96 | 619 | |
| 97 | 613 | |
| 98 | 609 | |
| 99 | 604 | |
| 100 | 594 |
Retrieved 10 Nov 2026, 19:59 UTC
Stockholm ATP (indoor)
US Open ATP
US Open ATP
US Open ATP
US Open ATP
US Open ATP
US Open ATP
US Open ATP